The rivalry between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) in the Indian Premier League (IPL) has produced numerous memorable encounters. Below is a detailed overview of CSK vs KKR Head To Head.
Total Matches Played: 31
CSK Wins: 19
KKR Wins: 11
No Result: 1
Kolkata Highest Score: 202
Kolkata Lowest Score: 107
Chennai Highest Score: 235
Chennai Lowest Score: 103
Check Today match IPL Live Score here
CSK vs KKR Head To Head in All Season Match Detail
Season | Date | CSK Score | KKR Score | Result | Player of the match |
2025 | Apr 11 | 103/9 | 107/2 | Kolkata Knight Riders won by 8 wickets | Sunil Narine |
2024 | Apr 8 | 141/3 | 137/9 | Chennai Super Kings won by 7 wickets | Ravindra Jadeja |
2023 | Apr 23 | 235/4 | 186/8 | Chennai Super Kings won by 49 runs | Ajinkya Rahane |
2023 | May 14 | 144/6 | 174/4 | Kolkata Knight Riders won by 6 wickets | Rinku Singh |
2022 | May 26 | 131/5 | 133/4 | Kolkata Knight Riders won by 6 wickets | Umesh Yadav |
2021 | Apr 21 | 220/3 | 202 | Chennai Super Kings won by 18 runs | Faf du Plessis |
2021 | Sep 26 | 172/8 | 171/6 | Chennai Super Kings won by 2 wickets | Ravindra Jadeja |
2021 Final | Oct 15 | 192/3 | 165 | Chennai Super Kings won by 27 runs | Faf du Plessis |
2020 | Oct 07 | 157/5 | 167 | Kolkata Knight Riders won by 10 runs | Rahul Tripathi |
2020 | Oct 29 | 178/4 | 172/5 | Chennai Super Kings won by 6 wickets | Ruturaj Gaikwad |
2019 | Apr 09 | 111/3 | 108/9 | Chennai Super Kings won by 7 wickets | Deepak Chahar |
2019 | Apr 14 | 162/5 | 161/8 | Chennai Super Kings won by 5 wickets | Imran Tahir |
2018 | Apr 10 | 205/5 | 202/6 | Chennai Super Kings won by 5 wickets | Sam Billings |
2018 | May 03 | 177/5 | 180/4 | Kolkata Knight Riders won by 6 wickets | Sunil Narine |
2015 | Apr 28 | 134/6 | 132/9 | Chennai Super Kings won by 2 runs | Dwayne Bravo |
2015 | Apr 30 | 165/9 | 169/3 | Kolkata Knight Riders won by 7 wickets | Andre Russell |
2014 | Fri 02 | 148/3 | 114/9 | Chennai Super Kings won by 34 runs | Ravi Jadeja |
2014 | May 20 | 154/4 | 156/2 | Kolkata Knight Riders won by 8 wickets | Robin Uthappa |
2013 | Apr 20 | 124/6 | 119/9 | Chennai Super Kings won by 4 wickets | Ravi Jadeja |
2013 | Apr 28 | 200/3 | 186/4 | Chennai Super Kings won by 14 runs | Mike Hussey |
2012 | Apr 30 | 139/5 | 140/5 | Kolkata Knight Riders won by 5 wickets | Debabrata Das |
2012 | May 14 | 156/6 | 160/5 | Chennai Super Kings won by 5 wickets | Mike Hussey |
2012 Final | May 27 | 190/3 | 192/5 | Kolkata Knight Riders won by 5 wickets | Manvinder Bisla |
2011 | Apr 08 | 153/4 | 151/7 | Chennai Super Kings won by 2 runs | Anirudh Srikkanth |
2011 | May 07 | 114/4 | 61/2 | Kolkata Knight Riders won by 10 runs | Iqbal Abdulla |
2010 | May 16 | 164/3 | 109/10 | Chennai Super Kings won by 55 runs | Mahendra Dhoni |
2010 | Apr 13 | 143/1 | 139/8 | Chennai Super Kings won by 9 wickets | Ravi Ashwin |
2009 | Apr 18 | 188/3 | 189/3 | Kolkata Knight Riders won by 7 wickets | Brad Hodge |
2009 | Apr 25 | Match abandoned | |||
2008 | Apr 26 | 152/1 | 147/9 | Chennai Super Kings won by 9 wickets | Jacob Oram |
2008 | May 18 | 55/0 | 149/5 | Chennai Super Kings won by 3 runs | Makhaya Ntini |
We will keep updated CSK vs KKR head to head Stats. All Information source espncricinfo.