Today we are going to discuss about Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats in this article with all details. Bangladesh vs Pakistan first match played on June 2, 1986 Asia cup in Tyronne Fernando Stadium, Moratuwa, Sri Lanka. Pakistan won that match by 7 wickets.
Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats – Head to Head All Formats
Format | Match | Bangladesh | Pakistan | Draw / Tie |
TEST | 15 | 2 | 12 | 1 |
ODI | 39 | 5 | 34 | 0 |
T20 | 19 | 3 | 16 | 0 |
Total | 73 | 10 | 62 | 1 |
Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats in International Cricket Council (ICC) events
Bangladesh Team vs Pakistan Team Head to Head in ICC ODI World Cup
Total Matches Played: 3
Bangladesh Wins: 1
Pakistan Wins: 2
Draw/Tie: 0
Bangladesh vs Pakistan – ICC T20 World Cup Head to Head Stats
Total Matches Played: 6
Bangladesh Wins: 0
Pakistan Wins: 6
Draw / Tie:
Pakistan vs Bangladesh – ICC Champions Trophy Head to Head Stats
Pakistan Cricket Team vs India Cricket Team Head to Head in ICC Champions Trophy
Total Matches Played: 1
Bangladesh Wins: 0
Pakistan Wins: 1
Draw / Tie: 0
Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats in Test Matches
Bangladesh achieved their first-ever Test victories against Pakistan during a historic 2–0 series win in Pakistan in August–September 2024.
Overall Test Match State:
Total Matches Played: 15
Bangladesh Wins: 2
Pakistan Wins: 12
Draws: 1
Bangladesh vs Pakistan Highest Team Score in Test Cricket
Highest totals for Pakistan vs Bangladesh in Tests
Date | Team | Score | Result | Ground |
28 Apr 2015 | Pakistan | 628 | Match drawn | Khulna |
9 Dec 2011 | Pakistan | 594/5d | Pakistan won by an innings and 184 runs | Chattogram |
21 Aug 2024 | Bangladesh | 565 | Bangladesh won by 10 wickets | Rawalpindi |
6 May 2015 | Pakistan | 557/8d | Pakistan won by 328 runs | Mirpur |
28 Apr 2015 | Bangladesh | 555/6 | Match drawn | Khulna |
Lowest totals for Pakistan vs Bangladesh in Tests
Date | Team | Score | Result | Ground |
4 Dec 2021 | Bangladesh | 87 | Pakistan won by an innings and 8 runs | Mirpur |
27 Aug 2003 | Bangladesh | 96 | Pakistan won by 9 wickets | Peshawar |
29 Aug 2001 | Bangladesh | 134 | Pakistan won by an innings and 264 runs | Multan |
9 Dec 2011 | Bangladesh | 135 | Pakistan won by an innings and 184 runs | Chattogram |
21 Aug 2024 | Pakistan | 146 | Bangladesh won by 10 wickets | Rawalpindi |
Most Runs In Test Cricket by Batsman
Player | Innings | Runs | Highest Score |
Mohammad Hafeez | 12 | 650 | 224 |
Younis Khan | 10 | 638 | 200 |
Mushfiqur Rahim | 15 | 566 | 191 |
Azhar Ali | 10 | 565 | 226 |
Taufeeq Umar | 10 | 558 | 130 |
Most Wickets In Test Cricket by Bowler
Player | Innings | Wickets | Best Figures |
Danish Kaneria | 10 | 34 | 87/77 |
Umar Gul | 10 | 22 | 4/58 |
Taijul Islam | 7 | 22 | 7/116 |
Waqar Younis | 6 | 18 | 6/55 |
Shoaib Akhtar | 6 | 17 | 76/50 |
Highest Runs in an Test Innings
Players | Runs |
Mohammad Yousuf | 204 |
Younis Khan | 200 |
Mushfiqur Rahim | 191 |
Inzamam-ul-Haq | 177 |
Mominul Haque | 161 |
Highest Wickets in an Test Innings
Players | Runs |
Shoaib Akhtar | 6/11 |
Danish Kaneria | 7/77 |
Mohammad Rafique | 6/77 |
Shaheen Afridi | 5/65 |
Mehidy Hasan Miraz | 4/21 |
You can also read about India National Cricket Team vs Pakistan National Cricket Team Stats.
Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats in ODI Matches
Bangladesh achieve their first historical victory against Pakistan on May 31, 1999, during the ICC Cricket World Cup held in England. Bangladesh won this match by 62 runs which was surprising for cricket world.
Overall ODI Match State:
Total Matches Played: 39
Bangladesh Wins: 2
Pakistan Wins: 34
Draws: 0
Highest Totals for Pakistan vs Bangladesh In ODI Cricket
Team | Score | Date | Result | Ground |
Pakistan | 385/7 | 21 Jun 2010 | Pakistan won by 139 runs | Dambulla |
Pakistan | 329/7 | 4 Mar 2014 | Pakistan won by 3 wickets (with 1 ball remaining) | Mirpur |
Pakistan | 329/9 | 19 Apr 2008 | Pakistan won by 150 runs | Karachi |
Bangladesh | 329/6 | 17 Apr 2015 | Bangladesh won by 79 runs | Mirpur |
Bangladesh | 326/3 | 4 Mar 2014 | Pakistan won by 3 wickets (with 1 ball remaining) | Mirpur |
Lowest Totals for Pakistan vs Bangladesh In ODI Cricket
Team | Score | Date | Result | Ground |
Bangladesh | 87 | 2 Jun 2000 | Pakistan won by 233 runs | Dhaka |
Bangladesh | 91 | 1 Dec 2011 | Pakistan won by 5 wickets (with 146 balls remaining) | Mirpur |
Bangladesh | 94 | 31 Mar 1986 | Pakistan won by 7 wickets (with 77 balls remaining) | Moratuwa |
Bangladesh | 1111/6 | 29 Oct 1988 | Pakistan won by 173 runs | Chattogram |
Bangladesh | 115 | 4 Jul 2008 | Pakistan won by 10 wickets (with 182 balls remaining) | Karachi |
Most Runs In ODI Cricket by Batsman
Player | Innings | Runs | Highest Score |
Tamim Iqbal | 20 | 700 | 132 |
Mushfiqur Rahim | 22 | 650 | 110 |
Mohammad Hafeez | 18 | 600 | 95 |
Babar Azam | 10 | 550 | 125 |
Shakib Al Hasan | 21 | 500 | 105 |
Most Wickets In ODI Cricket by Bowler
Player | Innings | Wickets | Best Figures |
Umar Gul | 5 | 11 | 4/36 |
Wahab Riaz | 3 | 7 | 4/59 |
Shakib Al Hasan | 22 | 29 | 4/42 |
Arafat Sunny | 3 | 6 | 3/47 |
Mohammad Hafeez | 18 | 15 | 3/27 |
Highest Runs in an ODI Innings
Players | Runs |
Tamim Iqbal | 132 |
Babar Azam | 125 |
Mushfiqur Rahim | 110 |
Mohammad Hafeez | 95 |
Shakib Al Hasan | 105 |
Highest Wickets in an ODI Innings
Players | Runs |
Wahab Riaz | 4/59 |
Arafat Sunny | 3/47 |
Mohammad Hafeez | 3/27 |
Shakib Al Hasan | 4/42 |
Umar Gul | 4/36 |
Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats In T20s
Overall T20 Match State:
Total Matches Played: 19
Bangladesh Wins: 3
Pakistan Wins: 16
Draws: 0
Bangladesh vs Pakistan 5 Highest Score In T20 Cricket
Team | Score | Date | Result | Ground |
Pakistan | 203/5 | 20 Apr 2008 | Pakistan won by 102 runs | Karachi |
Pakistan | 201/5 | 16 Mar 2016 | Pakistan won by 55 runs | Eden Gardens |
Pakistan | 191/7 | 2 Sep 2007 | Pakistan won by 30 runs | Nairobi (Gym) |
Pakistan | 190/5 | 30 Mar 2014 | Pakistan won by 50 runs | Mirpur |
Pakistan | 178/2 | 25 Sep 2012 | Pakistan won by 8 wickets (with 8 balls remaining) | Pallekele |
Bangladesh vs Pakistan 5 Lowest Score In T20 Cricket
Team | Score | Date | Result | Ground |
Bangladesh | 85/9 | 29 Nov 2011 | Pakistan won by 50 runs | Mirpur |
Bangladesh | 101 | 20 Apr 2008 | Pakistan won by 102 runs | Karachi |
Bangladesh | 108/7 | 20 Nov 2021 | Pakistan won by 8 wickets (with 11 balls remaining) | Mirpur |
Bangladesh | 124/7 | 22 Nov 2021 | Pakistan won by 5 wickets (with 0 balls remaining) | Mirpur |
Bangladesh | 127/7 | 19 Nov 2021 | Pakistan won by 4 wickets (with 4 balls remaining) | Mirpur |
Most Runs In T20 Cricket by Batsman
Player | Innings | Runs | Highest Score |
Shakib Al Hasan | 11 | 360 | 84 |
Mohammad Hafeez | 10 | 277 | 67 |
Mohammad Rizwan | 9 | 274 | 78 |
Tamim Iqbal | 11 | 235 | 65 |
Shoaib Malik | 12 | 208 | 58 |
Most Wickets In T20 Cricket by Bowler
Player | Innings | Wickets | Best Figures |
Shakib Al Hasan | 11 | 19 | 4/9 |
Mohammad Saifuddin | 7 | 12 | 4/33 |
Mohammad Wasim | 6 | 10 | 4/36 |
Shaheen Afridi | 4 | 8 | 3/20 |
Wahab Riaz | 3 | 6 | 2/33 |
Best Economy In T20 Cricket Bangladesh vs Pakistan Matches
Players | Runs |
Ahmed Shehzad | 111 |
Mohammad Rizwan | 78 |
Mohammad Hafeez | 77 |
Tamim Iqbal | 65 |
Shakib Al Hasan | 50 |
Highest Wickets in a T20 Innings by a Bowler
Players | Wickets |
Umar Gul | 4/13 |
Saeed Ajmal | 3/16 |
Shadab Khan | 2/14 |
Mustafizur Rahman | 2/19 |
Mohammad Hafeez | 2/11 |
More Information about Bangladesh National Cricket Team vs Pakistan National Cricket Team Stats match will be updated in near future.. All information source from espncricinfo.